polardbxengine/storage/ndb/mcc/frontend/dojo/dojox/dgauges
dengwendi 1d6524707e INIT 2023-11-15 15:04:10 +08:00
..
components INIT 2023-11-15 15:04:10 +08:00
CircularGauge.js INIT 2023-11-15 15:04:10 +08:00
CircularGauge.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
CircularRangeIndicator.js INIT 2023-11-15 15:04:10 +08:00
CircularRangeIndicator.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
CircularScale.js INIT 2023-11-15 15:04:10 +08:00
CircularScale.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
CircularValueIndicator.js INIT 2023-11-15 15:04:10 +08:00
CircularValueIndicator.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
GaugeBase.js INIT 2023-11-15 15:04:10 +08:00
GaugeBase.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
IndicatorBase.js INIT 2023-11-15 15:04:10 +08:00
IndicatorBase.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
LICENSE INIT 2023-11-15 15:04:10 +08:00
LinearScaler.js INIT 2023-11-15 15:04:10 +08:00
LinearScaler.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
LogScaler.js INIT 2023-11-15 15:04:10 +08:00
LogScaler.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
MultiLinearScaler.js INIT 2023-11-15 15:04:10 +08:00
MultiLinearScaler.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
README INIT 2023-11-15 15:04:10 +08:00
RectangularGauge.js INIT 2023-11-15 15:04:10 +08:00
RectangularGauge.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
RectangularRangeIndicator.js INIT 2023-11-15 15:04:10 +08:00
RectangularRangeIndicator.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
RectangularScale.js INIT 2023-11-15 15:04:10 +08:00
RectangularScale.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
RectangularSegmentedRangeIndicator.js INIT 2023-11-15 15:04:10 +08:00
RectangularSegmentedRangeIndicator.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
RectangularValueIndicator.js INIT 2023-11-15 15:04:10 +08:00
RectangularValueIndicator.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
ScaleBase.js INIT 2023-11-15 15:04:10 +08:00
ScaleBase.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
ScaleIndicatorBase.js INIT 2023-11-15 15:04:10 +08:00
ScaleIndicatorBase.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
TextIndicator.js INIT 2023-11-15 15:04:10 +08:00
TextIndicator.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00
_circularUtils.js INIT 2023-11-15 15:04:10 +08:00
_circularUtils.js.uncompressed.js INIT 2023-11-15 15:04:10 +08:00

README

-------------------------------------------------------------------------------
dojox.dgauges
-------------------------------------------------------------------------------
Project state: stable
-------------------------------------------------------------------------------
Credits:
	Damien Mandrioli
	Philippe Toussaint
	Romain Raugi
	Emmanuel Tissandier
	Christophe Jolif
	Eric Durocher
-------------------------------------------------------------------------------
Project description:
Gauges framework for Dojo 1.8+
-------------------------------------------------------------------------------
Dependencies:
Dojo Core, Dijit, dojox.color, dojox.widget, dojox.gfx
-------------------------------------------------------------------------------
Documentation:
    http://docs.dojocampus.org/dojox/dgauges
-------------------------------------------------------------------------------